Printed copies of the progamme are available at events. This also summarises event types and other information about orienteering.
Always check the details of any listed event below by checking the event details in Eventor (open from the link) as changes are sometimes necessary.
This document on event entry explains how to enter an event - you must have an Eventor registration first (member or Casaul - see the Join Now page)
A separate calendar for Fitness Training activites and some techincal training activities is mainatained using the SPOND app. For details see the Coaching and Training Page.
For rogaine events see the SARA Event page here.
| Day | Date | Event | Organising club | Discipline |
|---|---|---|---|---|
| Friday | 13-Mar-26 | Port Lincoln: Marina | Lincoln Orienteers | Foot orienteering, Park and street orienteering |
| Friday | 13-Mar-26 | NT: 2026 Wet Season Series Event 6: Jingili | Top End Orienteers | Park and street orienteering |
| Sunday | 15-Mar-26 | Whyalla East | Saltbush Orienteers | Foot orienteering, Park and street orienteering |
| Monday | 16-Mar-26 | Leprechaun - O | SA Arrows | Foot orienteering |
| Wednesday | 18-Mar-26 | Midweek Training Season Ticket | Orienteering SA | Foot orienteering |
| Wednesday | 18-Mar-26 | Midweek Training at Wirra Wirra | Orienteering SA | Foot orienteering |
| Friday | 20-Mar-26 | NT: 2026 Wet Season Series Event 7: Parap | Top End Orienteers | Park and street orienteering |
| Saturday | 21-Mar-26 | Port Elliot | Onkaparinga Hills Orienteering Club | Foot orienteering, Park and street orienteering |
| Sunday | 22-Mar-26 | Victor Harbor - Foot and MTBO event | Tjuringa Orienteers | Foot orienteering, Mountain bike orienteering |
| Sunday | 29-Mar-26 | NT: 2026 East Point | Top End Orienteers | Foot orienteering |
| Sunday | 29-Mar-26 | Wirreanda Farm OY | Wallaringa Orienteering Club | Foot orienteering |
| Sunday | 29-Mar-26 | Whyalla Golf Club | Saltbush Orienteers | Foot orienteering |
| Sunday | 19-Apr-26 | NT: 2026 Howard Springs | Top End Orienteers | Foot orienteering |
| Sunday | 19-Apr-26 | Blackwood Hills - Craigburn Farm | Onkaparinga Hills Orienteering Club | Foot orienteering |
| Wednesday | 22-Apr-26 | Midweek Training at Para Wirra | Orienteering SA | Foot orienteering |
| Sunday | 03-May-26 | Athelstone/Highbury foot & MTBO | Tintookies Orienteers | Foot orienteering, Mountain bike orienteering |
| Sunday | 03-May-26 | False Bay | Saltbush Orienteers | Foot orienteering |
| Sunday | 03-May-26 | Port Lincoln: Surfeet Cove / Stamford Beach | Lincoln Orienteers | Foot orienteering |
| Saturday | 09-May-26 | SE Parklands | Tjuringa Orienteers | Foot orienteering |
| Wednesday | 13-May-26 | Midweek Training at Simmonds Hill | Orienteering SA | Foot orienteering |
| Sunday | 17-May-26 | NT: 2026 Charles Darwin National Park | Top End Orienteers | Foot orienteering |
| Friday | 22-May-26 | Yorke Peninsula Interschool Schools Championships | Orienteering SA | Foot orienteering |
| Sunday | 24-May-26 | Belair National Park | Wallaringa Orienteering Club | Foot orienteering |
| Sunday | 24-May-26 | Port Lincoln: Louth Bay | Lincoln Orienteers | Foot orienteering |
| Monday | 25-May-26 | SA Schools Championships | Tintookies Orienteers | Foot orienteering |
| Friday | 29-May-26 | South Australian Schools Team Nomination | Orienteering SA | Foot orienteering |
| Sunday | 31-May-26 | NT: 2026 Gunn | Top End Orienteers | Foot orienteering |
| Saturday | 06-Jun-26 | Wilpena Spurs | Tintookies Orienteers | Foot orienteering |
| Sunday | 07-Jun-26 | SA Long Championships - Manawara - Prelinna | Onkaparinga Hills Orienteering Club | Foot orienteering |
| Monday | 08-Jun-26 | SA Middle Distance Championships - Rawnsley | Tjuringa Orienteers | Foot orienteering |
| Sunday | 14-Jun-26 | SA Short Champs | Orienteering SA | Foot orienteering, Park and street orienteering |
| Sunday | 14-Jun-26 | Port Lincoln: gurra yarda | Lincoln Orienteers | Foot orienteering |
| Wednesday | 17-Jun-26 | Midweek Training at Snow Hill | Orienteering SA | Foot orienteering |
| Sunday | 21-Jun-26 | NT: 2026 Territory Wildflife Park | Top End Orienteers | Foot orienteering |
| Sunday | 21-Jun-26 | Leg of Mutton - Kersbrook Foot and MTBO | Yalanga Orienteers | Foot orienteering, Mountain bike orienteering |
| Monday | 22-Jun-26 | NT: 2026 Junior camp | Top End Orienteers | Foot orienteering |
| Sunday | 28-Jun-26 | Beaumont | Wallaringa Orienteering Club | Foot orienteering |
| Sunday | 28-Jun-26 | Port Lincoln: Mena View | Lincoln Orienteers | Foot orienteering |
| Sunday | 05-Jul-26 | NT: 2026 Casuarina/Dripstone Bike O | Top End Orienteers | Mountain bike orienteering |
| Sunday | 05-Jul-26 | O'Halloran Hill | Onkaparinga Hills Orienteering Club | Foot orienteering |
| Monday | 06-Jul-26 | Moonless Madness - Night Score event | Onkaparinga Hills Orienteering Club | Foot orienteering, Park and street orienteering |
| Saturday | 18-Jul-26 | NT:2026 Litchfield coaching | Top End Orienteers | Foot orienteering |
| Sunday | 19-Jul-26 | NT: 2026 Litchfield (Florence Falls) | Top End Orienteers | Foot orienteering |
| Sunday | 19-Jul-26 | Morphett Vale | Tjuringa Orienteers | Foot orienteering |
| Wednesday | 22-Jul-26 | Midweek Training at Rocky Paddock | Orienteering SA | Foot orienteering |
| Sunday | 26-Jul-26 | Simmonds Hill foot & MTBO | Tintookies Orienteers | Foot orienteering, Mountain bike orienteering |
| Saturday | 08-Aug-26 | Paradise South | Tjuringa Orienteers | Foot orienteering |
| Sunday | 09-Aug-26 | Tundarri / Briglen North (OY) | Tintookies Orienteers | Foot orienteering |
| Sunday | 09-Aug-26 | Briglen-Tundarri OY | Tintookies Orienteers | Foot orienteering |
| Wednesday | 12-Aug-26 | Midweek Training at Chalks | Orienteering SA | Foot orienteering |
| Sunday | 16-Aug-26 | NT: 2026 Manton Dam | Top End Orienteers | Foot orienteering |
| Sunday | 16-Aug-26 | Mt Crawford Forest - Foot and MTBO event | Onkaparinga Hills Orienteering Club | Foot orienteering, Mountain bike orienteering |
| Friday | 28-Aug-26 | NT: 2026 Holmes Jungle Night O | Top End Orienteers | Foot orienteering |
| Sunday | 30-Aug-26 | Mt Barker - Sprint OY Event | Onkaparinga Hills Orienteering Club | Foot orienteering, Park and street orienteering |
| Sunday | 30-Aug-26 | Port Lincoln: Sandmine (EP Champs) | Lincoln Orienteers | Foot orienteering |
| Saturday | 12-Sep-26 | Port Lincoln: Mourilya | Lincoln Orienteers | Foot orienteering |
| Wednesday | 16-Sep-26 | Midweek Training at TBA | Orienteering SA | Foot orienteering |
| Sunday | 04-Oct-26 | NT: Howard Springs (Good Shepherd) | Top End Orienteers | Foot orienteering |
| Wednesday | 14-Oct-26 | Midweek Training at Belair | Orienteering SA | Foot orienteering |
| Saturday | 24-Oct-26 | SA MTBO Championships, Watts Gully | Yalanga Orienteers | Mountain bike orienteering |
| Saturday | 24-Oct-26 | NT: 2026 Dripstone Night O | Top End Orienteers | Foot orienteering |
| Sunday | 25-Oct-26 | Hallett Cove | Tjuringa Orienteers | Foot orienteering |
| Wednesday | 11-Nov-26 | Midweek Training at TBA | Orienteering SA | Foot orienteering |
| Saturday | 28-Nov-26 | NT: 2026 TEO end of Year Novelty O and Awards | Top End Orienteers | Foot orienteering |
| Wednesday | 09-Dec-26 | Midweek Training at TBA | Orienteering SA | Foot orienteering |
